Different businesses have different needs. Find a plan that suits yours.
| HR and Payroll Software Packages | startup | growth | premium | enterprice | High Volume |
| Price(One Time) | 50,000TK | 80,000TK | 1,00,000TK | 1,50,000TK | 2,00,000TK |
| price par month | 3,000Tk | 5,000Tk | 8,000Tk | 10,000Tk | 15,000Tk |
| User | 1-10 User | 11-20 User | 21-30 User | 31-40 User | Unlimited |
| Employee Information ManagementAdmin Control Section | |||||
| Attendance management | |||||
| Personal Information Management | |||||
| Payroll Basic | |||||
| Reports Management | |||||
| Asset Record Management | |||||
| Employee Portal Self Service | |||||
| Leave Management | |||||
| Payroll Master | |||||
| Claim and Reimbursement settlement | |||||
| Task and Timesheet Management | |||||
| order | order | order | order | order |




